Report created: 2011-08-11T21:26:22+02:00

Dutch Open Tolmin 2011

2011-08-08 to 2011-08-13

Competition 2 days Flexwings

Total results

Definite

Task Date Distance
T1 woensdag 2011-08-10 13:00    79,4 km Race to Goal with 2 startgate(s)
T2 donderdag 2011-08-11 13:00    72,8 km Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 85 Carl Wallbank M GBR Moyes RS 3.5 789 972 1761
2 79 Ievgen Lysenko M UKR Aeros Combat L12 970 745 1715
3 81 Paolo Rosichetti M ITA Moyes Litespeed RS 3.5 755 923 1678
4 64 Yevgen Bublyk M UKR Aeros Combat L12 992 631 1623
5 10 Rob in t Groen M NED Moyes Litespeed S 4 740 715 1455
6 36 Neil Petersen M AUS Aeros Combat L 760 694 1454
7 87 Elio Cataldi M ITA Moyes Litespeed 3.5 395 994 1389
8 8 Joost Eertman M NED Icaro 29 757 589 1346
9 16 Paul Engelen M NED icaro Z8 755 541 1296
10 6 Gijs Wanders M NED Icaro Laminar 07 755 535 1290
11 77 Artur Dzamikhov M RUS Moyes RS 3.5 757 525 1282
12 86 Jochen Zeischka M BEL Aeros Combat 09L 14.2 Terremark / Mitsubishi motors 257 904 1161
13 88 Suan Selenati M ITA Wills Wing T2C 393 729 1122
14 23 Cameron Tunbridge M AUS Airborne Rev 14.5 394 720 1114
15 69 Achim Vollmer M GER Aeros Combat 502 600 1102
16 35 Pablo Kuster M GBR Moyes R 3.5 733 362 1095
17 2 Arne Tanzer M NED Icaro Laminar Z9 14.1 Flying Dutchman 543 550 1093
18 39 Justinas Pleikys M LTU Aeros Stealth Combat 14 551 541 1092
19 42 Flemming Lauridsen M DEN Moyes Litespeed S 4,5 295 786 1081
20 29 Matjaz Klemencic M SLO Aeros Combat L 179 895 1074
21 27 Hans Kiefinger M GER Aeros Combat GT 179 868 1047
22 24 Johnny Baas M NED Moyes Litespeed S 4,5 545 333 878
23 67 Oleksii Voronkov M UKR Aeros Combat 14.2 434 407 841
24 76 Gennadiy Khramov M RUS Aeros 13.1 440 394 834
25 78 Igor Zhukovin M UKR Aeros Combat L13 482 311 793
26 33 Stephan Mangelsdorf M GER Moyes Litespeed RS4 406 351 757
27 37 Ugo Rova M ITA Wills Wing T2C 392 340 732
28 66 Oleg Matvieiev M UKR Aeros Combat 14 GT 324 374 698
29 28 Konstantin Lukyanov M RUS Aeros Combat L15 507 165 672
30 26 Christine Aichner F GER Aeros Combat L12 469 171 640
31 7 Tanno Rutten M NED Wills Wing T2 154 179 352 531
32 80 Boris Syromiatnikov M RUS Raven 179 319 498
33 65 Julia Burlachenko F UKR Aeros Combat L12 179 318 497
34 15 Coen Jansen M NED Airborne Climax C2 250 177 427
35 3 Rob De Regt M NED Icaro Laminar Z8 14.8 251 168 419
36 30 Oleksii Dvernytskyi M UKR Aeros Combat L12 229 163 392
37 4 Sander Van Schaik M NED Icaro Laminar Z8 14. 179 182 361
38 68 Roman Azomov M UKR Aeros Stealth 14 288 62 350
39 84 Jeremy Kynaston M GBR Airwave K5 179 166 345
39 74 Sotos Christoforou M CYP Icaro laminar 14.4 ST 179 166 345
39 63 Artem Chervonenko M UKR Aeros Combat L14 179 166 345
42 75 David Tubert saubi M ESP Wills Wing U2 145 179 136 315
43 83 Jamie Shelden M USA Moyes Litespeed S4 FlyTecUSA / Adidas 179 135 314
44 19 Araldo van de Kraats M NED Airborne Sting 3 154 179 131 310
45 73 Frans Icke M NED Wills Wing T2C 288 0 288
46 21 Hadewych van Kempen F NED Airborne Sting 3 179 179
47 34 Francesco Rinaldi M ITA Airborne Rev 14,5 0 0
47 40 Paul Smith M GBR Sportster or Litespeed RS 0 0 0